Vitalize Gastro Plus E
Eggersmann
Strukturreiches Magen-Darm-Ergänzungsfutter aus Wiesenheu, Apfeltrester und Leinkomponenten mit Schwarzkümmelkuchen, Magnesiumoxid, Mariendistelöl und Lebendhefe (Saccharomyces cerevisiae)
Reference entry from the knowledge base — it serves comparison and context. Only products from onboarded vendors can be ordered.
Manufacturer's recommended daily dose: approx. 1500 g/day (guideline ~600 kg).
Check in the product comparison →| Declared nutritional values | per kg |
|---|---|
| Crude protein | 15,90 % |
| Crude fat | 5,50 % |
| Crude fibre | 17,10 % |
| Crude ash | 13,60 % |
| Calcium | 1,30 % |
| Phosphorus | 0,45 % |
| Magnesium | 1,85 % |
| Sodium | 0,85 % |
| Stärke | 1,00 % |
| Zucker | 7,80 % |
| Vitamin A | 12.000 I.E. |
| Vitamin D3 | 1200 I.E. |
| Vitamin E | 425 mg |
| Vitamin C | 48 mg |
| Biotin | 480 mcg |
| Zinc (zinc oxide) | 200 mg |
| Kupfer (Kupfer(II)sulfat) | 32 mg |
| Mangan (Mangan(II)oxid) | 128 mg |
| Selenium (sodium selenite) | 0,70 mg |
| Jod (Kalziumjodat) | 1,60 mg |
| Saccharomyces cerevisiae | 2,00 x 10^9 KBE |
The contracting party for purchases is the respective dealer — Equiterna mediates and does not sell itself.
Equiterna is an intermediary platform for equine knowledge, marketplace and tools — not a veterinary-medicines dealer, veterinary practice or pharmacy. Compound information is study-attributed and free of healing claims. Legal framework: Regulation (EU) 2019/6 / TAMG (DE/AT), Feed Regulation (EC) 767/2009, FEI Prohibited Substances List, HWG.

