Mucovital prebiotic
Mühldorfer
Getreidefreies strukturreiches Magen-Darm-Ergänzungsfutter auf Basis von Luzerne, Reiskleie und Apfelpülpe mit Leinsamen, Lithothamnium-Kalkalge und fermentiertem Topinambur
Reference entry from the knowledge base — it serves comparison and context. Only products from onboarded vendors can be ordered.
Check in the product comparison →| Declared nutritional values | per kg |
|---|---|
| Crude protein | 11,5 % |
| Crude oils and fats | 8,8 % |
| Crude fibre | 21,2 % |
| Crude ash | 12,4 % |
| Calcium | 2,45 % |
| Phosphorus | 0,76 % |
| Sodium | 1,22 % |
| Stärke | 5,9 % |
| Zucker | 4,9 % |
| D-Biotin | 334 mcg |
| Vitamin A | 10.020 IE |
| Vitamin D3 | 2.672 IE |
| Vitamin E | 508 IE |
| Vitamin B1 (thiamine) | 24 mg |
| Vitamin B2 (Riboflavin) | 16 mg |
| Vitamin B6 | 13 mg |
| Eisen | 107 mg |
| Jod | 0,7 mg |
| Copper | 60 mg |
| Manganese | 120 mg |
| Selenium | 1,1 mg |
| Zinc | 247 mg |
The contracting party for purchases is the respective dealer — Equiterna mediates and does not sell itself.
Equiterna is an intermediary platform for equine knowledge, marketplace and tools — not a veterinary-medicines dealer, veterinary practice or pharmacy. Compound information is study-attributed and free of healing claims. Legal framework: Regulation (EU) 2019/6 / TAMG (DE/AT), Feed Regulation (EC) 767/2009, FEI Prohibited Substances List, HWG.

